Usage Statistics for photosbyfaustinagalleries.com

Summary Period: September 2016
Generated 01-Oct-2016 03:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 258175
Total Files 236634
Total Pages 28024
Total Visits 4772
Total KBytes 21846037
Total Unique Sites 1312
Total Unique URLs 3411
Total Unique Referrers 1329
Total Unique User Agents 440
. Avg Max
Hits per Hour 358 6711
Hits per Day 8605 29489
Files per Day 7887 26938
Pages per Day 934 1836
Sites per Day 43 132
Visits per Day 159 207
KBytes per Day 728201 4654990
Hits by Response Code
Code 200 - OK 91.66% 236634
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.79% 2052
Code 304 - Not Modified 6.03% 15580
Code 400 - Bad Request 0.00% 8
Code 404 - Not Found 1.50% 3879
Code 500 - Internal Server Error 0.01% 14

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 9991 3.87% 8954 3.78% 1199 4.28% 156 3.27% 104 7.93% 395861 1.81%
2 2918 1.13% 2719 1.15% 1185 4.23% 137 2.87% 99 7.55% 453026 2.07%
3 27106 10.50% 25214 10.66% 1836 6.55% 207 4.34% 111 8.46% 1218778 5.58%
4 16123 6.24% 15577 6.58% 1189 4.24% 178 3.73% 113 8.61% 683143 3.13%
5 29489 11.42% 26938 11.38% 1528 5.45% 185 3.88% 118 8.99% 866924 3.97%
6 19688 7.63% 19154 8.09% 1279 4.56% 162 3.39% 109 8.31% 797427 3.65%
7 6324 2.45% 6110 2.58% 1229 4.39% 185 3.88% 120 9.15% 187334 0.86%
8 12468 4.83% 11914 5.03% 760 2.71% 169 3.54% 113 8.61% 2342128 10.72%
9 14507 5.62% 13716 5.80% 1379 4.92% 175 3.67% 100 7.62% 279194 1.28%
10 20688 8.01% 19550 8.26% 1164 4.15% 190 3.98% 116 8.84% 2002870 9.17%
11 10204 3.95% 9629 4.07% 1135 4.05% 184 3.86% 131 9.98% 239207 1.09%
12 3251 1.26% 2916 1.23% 963 3.44% 150 3.14% 97 7.39% 57319 0.26%
13 2382 0.92% 1878 0.79% 1098 3.92% 160 3.35% 101 7.70% 29529 0.14%
14 5552 2.15% 3140 1.33% 1047 3.74% 167 3.50% 108 8.23% 44621 0.20%
15 13989 5.42% 12325 5.21% 1094 3.90% 161 3.37% 94 7.16% 837702 3.83%
16 2762 1.07% 2519 1.06% 641 2.29% 175 3.67% 115 8.77% 113661 0.52%
17 2319 0.90% 2151 0.91% 306 1.09% 89 1.87% 73 5.56% 269311 1.23%
18 7817 3.03% 7553 3.19% 747 2.67% 163 3.42% 113 8.61% 247950 1.13%
19 9739 3.77% 9389 3.97% 703 2.51% 139 2.91% 99 7.55% 2905979 13.30%
20 4362 1.69% 3649 1.54% 735 2.62% 155 3.25% 98 7.47% 4654990 21.31%
21 4500 1.74% 4036 1.71% 704 2.51% 157 3.29% 113 8.61% 390842 1.79%
22 4221 1.63% 3637 1.54% 472 1.68% 138 2.89% 113 8.61% 1045127 4.78%
23 1113 0.43% 807 0.34% 470 1.68% 138 2.89% 102 7.77% 440574 2.02%
24 1202 0.47% 930 0.39% 520 1.86% 133 2.79% 104 7.93% 23152 0.11%
25 1666 0.65% 1297 0.55% 495 1.77% 112 2.35% 86 6.55% 30407 0.14%
26 2811 1.09% 2109 0.89% 545 1.94% 157 3.29% 119 9.07% 754573 3.45%
27 10104 3.91% 9387 3.97% 786 2.80% 182 3.81% 119 9.07% 326100 1.49%
28 2975 1.15% 2424 1.02% 1054 3.76% 164 3.44% 111 8.46% 36206 0.17%
29 3415 1.32% 2932 1.24% 892 3.18% 174 3.65% 132 10.06% 52281 0.24%
30 4489 1.74% 4080 1.72% 869 3.10% 176 3.69% 121 9.22% 119821 0.55%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 209 6278 2.43% 180 5407 2.28% 33 1001 3.57% 11706 351191 1.61%
1 263 7900 3.06% 243 7300 3.08% 30 903 3.22% 18582 557455 2.55%
2 47 1415 0.55% 44 1340 0.57% 35 1050 3.75% 515 15442 0.07%
3 45 1372 0.53% 43 1290 0.55% 36 1103 3.94% 700 20995 0.10%
4 37 1124 0.44% 36 1083 0.46% 33 1000 3.57% 553 16579 0.08%
5 30 920 0.36% 29 878 0.37% 28 840 3.00% 308 9230 0.04%
6 48 1458 0.56% 45 1369 0.58% 37 1110 3.96% 908 27248 0.12%
7 105 3179 1.23% 97 2928 1.24% 34 1029 3.67% 5104 153129 0.70%
8 255 7679 2.97% 197 5921 2.50% 34 1030 3.68% 41192 1235765 5.66%
9 327 9826 3.81% 278 8364 3.53% 37 1126 4.02% 22592 677763 3.10%
10 342 10278 3.98% 311 9345 3.95% 41 1258 4.49% 37439 1123169 5.14%
11 345 10364 4.01% 317 9539 4.03% 35 1073 3.83% 12915 387441 1.77%
12 289 8690 3.37% 269 8071 3.41% 39 1173 4.19% 14403 432083 1.98%
13 665 19973 7.74% 618 18561 7.84% 43 1309 4.67% 27144 814312 3.73%
14 373 11199 4.34% 343 10297 4.35% 45 1359 4.85% 12181 365429 1.67%
15 474 14236 5.51% 444 13322 5.63% 42 1279 4.56% 30708 921227 4.22%
16 468 14064 5.45% 447 13415 5.67% 32 974 3.48% 13362 400849 1.83%
17 670 20114 7.79% 623 18699 7.90% 44 1323 4.72% 72564 2176908 9.96%
18 422 12666 4.91% 394 11828 5.00% 48 1451 5.18% 24704 741135 3.39%
19 504 15144 5.87% 486 14602 6.17% 36 1084 3.87% 68073 2042184 9.35%
20 657 19724 7.64% 604 18126 7.66% 43 1306 4.66% 85413 2562376 11.73%
21 947 28428 11.01% 873 26207 11.07% 52 1571 5.61% 78226 2346779 10.74%
22 612 18385 7.12% 548 16445 6.95% 44 1340 4.78% 124702 3741058 17.12%
23 458 13759 5.33% 409 12297 5.20% 44 1332 4.75% 24210 726289 3.32%

Top 30 of 3411 Total URLs
# Hits KBytes URL
1 66963 25.94% 464424 2.13% /tn.php
2 62338 24.15% 5326096 24.38% /image.php
3 19163 7.42% 190241 0.87% /webalizer/
4 14561 5.64% 18406 0.08% /pc_photo_info.php
5 14561 5.64% 335994 1.54% /pc_products.php
6 14558 5.64% 41363 0.19% /pc_photo_actions.php
7 7852 3.04% 119323 0.55% /
8 3910 1.51% 1201 0.01% /pc_product_to_cart.php
9 3771 1.46% 227664 1.04% /pc_style2.php
10 2718 1.05% 109457 0.50% /admin/manage.php
11 1838 0.71% 103153 0.47% /pc_thumbnails7.php
12 1439 0.56% 856 0.00% /favorites.php
13 1215 0.47% 23466 0.11% /pc_mobile_photos.php
14 726 0.28% 29500 0.14% /js/photocart7f.js
15 717 0.28% 39084 0.18% /js/jquery1.7.2.js
16 713 0.28% 194 0.00% /js/norightclick.js
17 712 0.28% 17280 0.08% /js/photocart.js
18 712 0.28% 2622 0.01% /js/photocartss.js
19 711 0.28% 1325 0.01% /js/hover.js
20 710 0.28% 707 0.00% /js/jqcolor.js
21 689 0.27% 136 0.00% /pcicons/icons7/cart.png
22 665 0.26% 399 0.00% /pcicons/loading2.gif
23 663 0.26% 2875 0.01% /pcicons/loading-page.gif
24 646 0.25% 260 0.00% /pcicons/edit.png
25 631 0.24% 46539 0.21% /admin/thumbnails.php
26 501 0.19% 66 0.00% /pcicons/icons7/folder.png
27 486 0.19% 35108 0.16% /pc_products_standard.php
28 463 0.18% 61 0.00% /pcicons/icons7/lock.png
29 455 0.18% 11499 0.05% /admin/style/photocart7.css
30 438 0.17% 2559 0.01% /pcicons/loading.gif

Top 10 of 3411 Total URLs By KBytes
# Hits KBytes URL
1 62338 24.15% 5326096 24.38% /image.php
2 8 0.00% 3972277 18.18% /Hosek0616.zip
3 3 0.00% 3305841 15.13% /Taylor0416.zip
4 3 0.00% 3162467 14.48% /JennaT.zip
5 14 0.01% 624518 2.86% /LNEScoreBoard2016.zip
6 6 0.00% 531014 2.43% /Reddish.zip
7 8 0.00% 495616 2.27% /Peak2016.zip
8 66963 25.94% 464424 2.13% /tn.php
9 3 0.00% 405027 1.85% /NActsFinalGroup.zip
10 2 0.00% 398037 1.82% /5x14_4x9_ALL.zip

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 7852 3.04% 3898 85.52% /
2 19163 7.42% 638 14.00% /webalizer/
3 15 0.01% 15 0.33% /webalizer/usage_201409.html
4 10 0.00% 3 0.07% /404.html
5 4 0.00% 3 0.07% /webalizer/usage_201609.html
6 2 0.00% 1 0.02% /cgi-bin/test-cgi

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 7852 3.04% 3945 85.70% /
2 19163 7.42% 637 13.84% /webalizer/
3 15 0.01% 14 0.30% /webalizer/usage_201409.html
4 10 0.00% 3 0.07% /404.html
5 4 0.00% 3 0.07% /webalizer/usage_201609.html
6 2 0.00% 1 0.02% /cgi-bin/test-cgi

Top 30 of 1312 Total Sites
# Hits Files KBytes Visits Hostname
1 31969 12.38% 19494 8.24% 5857094 26.81% 176 3.69% cpe-108-167-44-195.neb.res.rr.com
2 18222 7.06% 17937 7.58% 587191 2.69% 54 1.13% cpe-76-84-210-136.neb.res.rr.com
3 13312 5.16% 13191 5.57% 373538 1.71% 24 0.50% cpe-108-167-0-96.neb.res.rr.com
4 12276 4.75% 11882 5.02% 261494 1.20% 18 0.38% h107.100.117.75.dynamic.ip.windstream.net
5 12010 4.65% 9404 3.97% 241478 1.11% 25 0.52% h235.102.117.75.dynamic.ip.windstream.net
6 10763 4.17% 10763 4.55% 106881 0.49% 347 7.27% 195.88.16.114
7 8913 3.45% 8875 3.75% 346901 1.59% 6 0.13% h0.218.96.50.dynamic.ip.windstream.net
8 7744 3.00% 7679 3.25% 223580 1.02% 20 0.42% cpe-70-121-250-55.neb.res.rr.com
9 6796 2.63% 6708 2.83% 127802 0.59% 22 0.46% cpe-97-98-178-214.neb.res.rr.com
10 6182 2.39% 6147 2.60% 326561 1.49% 4 0.08% cpe-76-84-239-161.neb.res.rr.com
11 4894 1.90% 4883 2.06% 110156 0.50% 6 0.13% klien1.lps.org
12 4175 1.62% 4092 1.73% 110159 0.50% 11 0.23% cpe-70-121-243-43.neb.res.rr.com
13 4170 1.62% 4167 1.76% 157078 0.72% 3 0.06% cpe-108-167-16-71.neb.res.rr.com
14 4163 1.61% 4153 1.76% 132287 0.61% 3 0.06% cpe-76-84-212-228.neb.res.rr.com
15 4089 1.58% 3917 1.66% 85134 0.39% 5 0.10% ckm.lps.org
16 3794 1.47% 3348 1.41% 400684 1.83% 33 0.69% lps10003.lps.org
17 3568 1.38% 3558 1.50% 77760 0.36% 3 0.06% cpe-108-167-34-254.neb.res.rr.com
18 3376 1.31% 3376 1.43% 33523 0.15% 23 0.48% 195-154-216-79.rev.poneytelecom.eu
19 2776 1.08% 2734 1.16% 104189 0.48% 6 0.13% 76-85-207-96.cable.inebraska.com
20 2653 1.03% 2622 1.11% 165714 0.76% 7 0.15% cpe-70-121-253-185.neb.res.rr.com
21 2599 1.01% 2438 1.03% 131243 0.60% 3 0.06% cpe-108-167-32-179.neb.res.rr.com
22 2596 1.01% 2561 1.08% 169714 0.78% 4 0.08% 69.sub-70-198-42.myvzw.com
23 2511 0.97% 2511 1.06% 24940 0.11% 2 0.04% 146.185.223.4
24 2470 0.96% 2462 1.04% 106366 0.49% 4 0.08% h205.10.96.50.dynamic.ip.windstream.net
25 2467 0.96% 2406 1.02% 36152 0.17% 13 0.27% nwu-pat.nebrwesleyan.edu
26 2247 0.87% 2229 0.94% 40943 0.19% 6 0.13% cpe-70-121-236-128.neb.res.rr.com
27 2246 0.87% 2238 0.95% 84261 0.39% 3 0.06% cpe-108-167-57-104.neb.res.rr.com
28 2228 0.86% 2228 0.94% 22116 0.10% 9 0.19% op15.fastshell.pl
29 2044 0.79% 2010 0.85% 56648 0.26% 4 0.08% cpe-108-167-52-169.neb.res.rr.com
30 1955 0.76% 1954 0.83% 161575 0.74% 4 0.08% cpe-108-167-56-160.neb.res.rr.com

Top 10 of 1312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31969 12.38% 19494 8.24% 5857094 26.81% 176 3.69% cpe-108-167-44-195.neb.res.rr.com
2 14 0.01% 11 0.00% 5074398 23.23% 0 0.00% cpe-70-121-241-138.neb.res.rr.com
3 922 0.36% 917 0.39% 1072326 4.91% 1 0.02% cpe-108-167-24-96.neb.res.rr.com
4 18222 7.06% 17937 7.58% 587191 2.69% 54 1.13% cpe-76-84-210-136.neb.res.rr.com
5 5 0.00% 5 0.00% 585330 2.68% 0 0.00% h140.3.96.50.dynamic.ip.windstream.net
6 3794 1.47% 3348 1.41% 400684 1.83% 33 0.69% lps10003.lps.org
7 13312 5.16% 13191 5.57% 373538 1.71% 24 0.50% cpe-108-167-0-96.neb.res.rr.com
8 2 0.00% 2 0.00% 353498 1.62% 0 0.00% 75-135-243-91.dhcp.krny.ne.charter.com
9 8913 3.45% 8875 3.75% 346901 1.59% 6 0.13% h0.218.96.50.dynamic.ip.windstream.net
10 6182 2.39% 6147 2.60% 326561 1.49% 4 0.08% cpe-76-84-239-161.neb.res.rr.com

Top 30 of 1329 Total Referrers
# Hits Referrer
1 10127 3.92% - (Direct Request)
2 551 0.21% http://juliadiets.com
3 533 0.21% http://essay-zone.com
4 496 0.19% https://feel-planet.com
5 469 0.18% http://find-way.net
6 462 0.18% http://juliaworld.net
7 448 0.17% http://acommunity.com.tw/
8 396 0.15% http://mariamackphotography.com/
9 392 0.15% http://beereading.com/
10 180 0.07% http://jesspetrie.com/
11 172 0.07% https://www.google.com/
12 136 0.05% http://ecoverninja.com/
13 132 0.05% http://episode-publishers.nl/
14 132 0.05% http://mbseurope.com/
15 112 0.04% http://echodmc.com/
16 104 0.04% http://fairshares.org.uk/
17 67 0.03% http://clomidkaufen.onlc.be
18 60 0.02% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
19 60 0.02% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
20 60 0.02% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
21 60 0.02% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
22 60 0.02% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
23 60 0.02% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
24 60 0.02% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
25 60 0.02% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
26 60 0.02% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
27 60 0.02% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
28 60 0.02% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
29 53 0.02% http://albenza.page4.me
30 48 0.02% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% photosbyfaustinagalleries.com

Top 15 of 440 Total User Agents
# Hits User Agent
1 27545 10.67% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Saf
2 22418 8.68% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 17266 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 13345 5.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/537.86.3
5 12002 4.65% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
6 10764 4.17% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 9386 3.64% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G35 Saf
8 8163 3.16% Mozilla/5.0 (X11; CrOS x86_64 8350.68.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
9 7838 3.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
10 7295 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
11 7274 2.82% Mozilla/5.0 (iPad; CPU OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Safari/601.1
12 6968 2.70% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A403
13 6540 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
14 6424 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Mobile/13G36 [FBAN/FBIOS;FBA
15 6213 2.41% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1

Usage by Country for September 2016

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 160875 62.31% 145069 61.31% 18088660 82.80% Commercial (com)
2 52190 20.21% 48471 20.48% 2411121 11.04% Network (net)
3 17969 6.96% 17255 7.29% 861832 3.95% Non-Profit (org)
4 17422 6.75% 16468 6.96% 374367 1.71% Unresolved/Unknown
5 3589 1.39% 3501 1.48% 35065 0.16% European Union
6 3229 1.25% 3150 1.33% 46879 0.21% Educational (edu)
7 2235 0.87% 2235 0.94% 22208 0.10% Poland
8 243 0.09% 168 0.07% 2286 0.01% Germany
9 145 0.06% 138 0.06% 1349 0.01% Russian Federation
10 78 0.03% 53 0.02% 655 0.00% Switzerland
11 59 0.02% 20 0.01% 134 0.00% Czech Republic
12 41 0.02% 41 0.02% 545 0.00% Moldova
13 15 0.01% 13 0.01% 155 0.00% Ukraine
14 11 0.00% 5 0.00% 57 0.00% Brazil
15 11 0.00% 11 0.00% 119 0.00% United Kingdom
16 8 0.00% 6 0.00% 184 0.00% France
17 7 0.00% 5 0.00% 65 0.00% Tokelau
18 6 0.00% 2 0.00% 23 0.00% China
19 5 0.00% 4 0.00% 49 0.00% Hungary
20 4 0.00% 1 0.00% 12 0.00% Generic TLD (info)
21 4 0.00% 4 0.00% 48 0.00% Netherlands
22 4 0.00% 2 0.00% 25 0.00% Seychelles
23 4 0.00% 4 0.00% 44 0.00% Taiwan
24 3 0.00% 2 0.00% 26 0.00% Belgium
25 3 0.00% 1 0.00% 12 0.00% British Indian Ocean Territory
26 2 0.00% 2 0.00% 32 0.00% US Military (mil)
27 2 0.00% 2 0.00% 24 0.00% Lithuania
28 2 0.00% 0 0.00% 0 0.00% Sweden
29 2 0.00% 0 0.00% 0 0.00% Singapore
30 1 0.00% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.20